Read 50400 records
[1] "Analyzing  130619a.mr"
[1] "Reading in data"
Read 12600 records
[1] "Approximately  56  jogs"
[1] "Fixing CO2 glitches"
Read 12600 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CC177837"
[1] "Position  3    Cylinder  CC177841"
[1] "Position  4    Cylinder  NA"
[1] "Position  5    Cylinder  D88535"
[1] "Position  6    Cylinder  CC178444"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  NA"
[1] "Position  11    Cylinder  NA"
[1] "Position  12    Cylinder  CA07809"
[1] "Position  13    Cylinder  NA"
[1] "Position  14    Cylinder  NA"
[1] "Position  15    Cylinder  NA"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: ND12042 ND19515 CC71581 ND19677 
LIST_UNKNOWN: CC177837 CC177841 CC178444 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -1.06   -746.03      3.52    415.47 
[1] "Screened jogs for high CO2 standard deviation:"
            [,1] [,2]         [,3]
 [1,] 170.550853    1 0.0815880024
 [2,] 170.571687    7 0.1015276467
 [3,] 170.644605    7 0.1003013773
 [4,] 170.670648    7 0.0933251341
 [5,] 170.681065    3 0.0882618695
 [6,] 170.717524    7 0.1102979588
 [7,] 170.722733    8 0.0942818664
 [8,] 170.738361    8 0.0841226472
 [9,] 170.743570    7 0.1042261065
[10,] 170.816492    7 0.0807468088
[1] "Screened jogs for high O2 standard deviation:"
           [,1] [,2]       [,3]
[1,] 170.550853    1 16.2437922
[2,] 170.576895    8 16.4201898
[3,] 170.582104    9 18.4406106
[4,] 170.592521    8 84.5905286
[5,] 170.618563    1 29.1535553
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -1.06 -745.67    3.45  414.85
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
