Read 101700 records
[1] "Analyzing  151125a.mr"
[1] "Reading in data"
Read 25425 records
[1] "Approximately  113  jogs"
[1] "Fixing CO2 glitches"
Read 25425 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CA07857"
[1] "Position  3    Cylinder  EMPTY"
[1] "Position  4    Cylinder  D801299"
[1] "Position  5    Cylinder  D596276"
[1] "Position  6    Cylinder  CA07809"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  CA07825"
[1] "Position  11    Cylinder  D88530"
[1] "Position  12    Cylinder  ND20889"
[1] "Position  13    Cylinder  D073419"
[1] "Position  14    Cylinder  D073409"
[1] "Position  15    Cylinder  D596277"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: ND12042 ND19515 CC71581 ND19677 ND20889 
LIST_UNKNOWN: CA07857 D801299 D596276 CA07809 CA07825 D88530 D073419 D073409 D596277 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "Processing jog 74 at position 16426"
[1] "Processing jog 75 at position 16651"
[1] "Processing jog 76 at position 16876"
[1] "Processing jog 77 at position 17101"
[1] "Processing jog 78 at position 17326"
[1] "Processing jog 79 at position 17551"
[1] "Processing jog 80 at position 17776"
[1] "Processing jog 81 at position 18001"
[1] "Processing jog 82 at position 18226"
[1] "Processing jog 83 at position 18451"
[1] "Processing jog 84 at position 18676"
[1] "Processing jog 85 at position 18901"
[1] "Processing jog 86 at position 19126"
[1] "Processing jog 87 at position 19351"
[1] "Processing jog 88 at position 19576"
[1] "Processing jog 89 at position 19801"
[1] "Processing jog 90 at position 20026"
[1] "Processing jog 91 at position 20251"
[1] "Processing jog 92 at position 20476"
[1] "Processing jog 93 at position 20701"
[1] "Processing jog 94 at position 20926"
[1] "Processing jog 95 at position 21151"
[1] "Processing jog 96 at position 21376"
[1] "Processing jog 97 at position 21601"
[1] "Processing jog 98 at position 21826"
[1] "Processing jog 99 at position 22051"
[1] "Processing jog 100 at position 22276"
[1] "Processing jog 101 at position 22501"
[1] "Processing jog 102 at position 22726"
[1] "Processing jog 103 at position 22951"
[1] "Processing jog 104 at position 23176"
[1] "Processing jog 105 at position 23401"
[1] "Processing jog 106 at position 23626"
[1] "Processing jog 107 at position 23851"
[1] "Processing jog 108 at position 24076"
[1] "Processing jog 109 at position 24301"
[1] "Processing jog 110 at position 24526"
[1] "Processing jog 111 at position 24751"
[1] "Processing jog 112 at position 24976"
[1] "Processing jog 113 at position 25201"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.75   -654.34      1.32    407.57 
[1] "Screened jogs for high CO2 standard deviation:"
           [,1] [,2]         [,3]
[1,] 330.101722    2 0.0204178270
[2,] 330.138181    7 0.0259813399
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]        [,3]
 [1,] 329.815251    2 10.16430087
 [2,] 329.825668    2 10.08051504
 [3,] 329.841293    6 10.21332818
 [4,] 329.846502    7  9.54614767
 [5,] 329.851710    8 33.01810745
 [6,] 329.856919    9 19.10604451
 [7,] 329.862127   10 26.52169989
 [8,] 329.867335   11 27.26106716
 [9,] 329.872544   12 22.57656690
[10,] 329.877752   13 23.11319237
[11,] 329.882961   14 26.79323474
[12,] 329.888169   15 21.71559277
[13,] 329.893378   15 25.35382411
[14,] 329.898586   14 29.93960593
[15,] 329.903795   13 33.67823201
[16,] 329.909003   12 35.60607093
[17,] 329.914212   11 43.26675917
[18,] 329.919420   10 32.93471627
[19,] 329.924629    9 37.88950793
[20,] 329.929837    8 26.58554051
[21,] 329.935046    7 24.90276797
[22,] 329.940254    6 29.95795749
[23,] 329.945463    5 30.04645228
[24,] 329.950671    4 32.06055602
[25,] 329.955880    2 24.75360966
[26,] 329.961088    1 21.41443609
[27,] 329.966297    1 35.27920570
[28,] 329.971505    2 26.17856141
[29,] 329.976713    4 23.22523312
[30,] 329.981922    5 20.37127171
[31,] 329.987131    6 24.22635190
[32,] 329.992339    7 19.31357214
[33,] 329.997547    8 24.77701214
[34,] 330.002756    9 19.16964994
[35,] 330.007964   10 17.11698776
[36,] 330.013173   11 12.53872585
[37,] 330.018381   12 18.76810881
[38,] 330.023590   13 15.92154703
[39,] 330.028798   14  8.59185308
[40,] 330.034008   15 11.56375233
[41,] 330.039219   15 14.73042335
[42,] 330.044428   14 15.97123635
[43,] 330.049637   13 14.87848850
[44,] 330.054845   12 10.14296805
[45,] 330.060054   11  8.32225317
[46,] 330.065262   10 17.83397993
[47,] 330.070471    9  6.43398199
[48,] 330.075679    8  8.15653434
[49,] 330.080888    7 10.58512684
[50,] 330.086096    6 14.76480997
[51,] 330.091305    5  8.46024771
[52,] 330.096513    4  6.96616190
[53,] 330.101722    2 14.53309884
[54,] 330.106930    1  5.63755439
[55,] 330.112138    1  5.20299844
[56,] 330.117347    2 14.78084544
[57,] 330.122556    4 14.30974743
[58,] 330.127764    5  7.17961232
[59,] 330.132973    6 10.60063900
[60,] 330.143389    8  5.66324156
[61,] 330.148598    9  4.30968220
[62,] 330.153806   10 12.85870103
[63,] 330.174640   14  4.43268085
[64,] 330.200686   12  4.24522250
[65,] 330.211103   10 18.79127039
[66,] 330.216312    9  6.07134963
[67,] 330.221520    8  7.68584183
[68,] 330.226729    7  9.37598149
[69,] 330.231937    6 15.90317118
[70,] 330.237146    5 12.31887375
[71,] 330.242354    4 13.14650684
[72,] 330.247562    2 14.59009520
[73,] 330.252771    1 15.92502510
[74,] 330.257979    1  8.94744313
[75,] 330.263188    2 13.12536653
[76,] 330.268396    4  6.63741166
[77,] 330.273605    5  6.00577531
[78,] 330.278813    6 11.29405017
[79,] 330.284022    7  4.50796725
[80,] 330.289230    8  6.00834515
[81,] 330.294439    9  5.91620703
[82,] 330.299647   10 16.13291359
[83,] 330.304856   11  4.67419723
[84,] 330.356940   10 11.31438820
[85,] 330.377778    6 10.40358203
[86,] 330.393403    2 15.91731902
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.76 -654.85    1.29  407.29
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
