Read 101700 records
[1] "Analyzing  151125b.mr"
[1] "Reading in data"
Read 25425 records
[1] "Approximately  113  jogs"
[1] "Fixing CO2 glitches"
Read 25425 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CA07857"
[1] "Position  3    Cylinder  EMPTY"
[1] "Position  4    Cylinder  D801299"
[1] "Position  5    Cylinder  D596276"
[1] "Position  6    Cylinder  CA07809"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  CA07825"
[1] "Position  11    Cylinder  D88530"
[1] "Position  12    Cylinder  ND20889"
[1] "Position  13    Cylinder  D073419"
[1] "Position  14    Cylinder  D073409"
[1] "Position  15    Cylinder  D596277"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: CA07857 CA07809 CC71581 CA07825 
LIST_UNKNOWN: ND12042 D801299 D596276 ND19515 ND19677 D88530 ND20889 D073419 D073409 D596277 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "Processing jog 74 at position 16426"
[1] "Processing jog 75 at position 16651"
[1] "Processing jog 76 at position 16876"
[1] "Processing jog 77 at position 17101"
[1] "Processing jog 78 at position 17326"
[1] "Processing jog 79 at position 17551"
[1] "Processing jog 80 at position 17776"
[1] "Processing jog 81 at position 18001"
[1] "Processing jog 82 at position 18226"
[1] "Processing jog 83 at position 18451"
[1] "Processing jog 84 at position 18676"
[1] "Processing jog 85 at position 18901"
[1] "Processing jog 86 at position 19126"
[1] "Processing jog 87 at position 19351"
[1] "Processing jog 88 at position 19576"
[1] "Processing jog 89 at position 19801"
[1] "Processing jog 90 at position 20026"
[1] "Processing jog 91 at position 20251"
[1] "Processing jog 92 at position 20476"
[1] "Processing jog 93 at position 20701"
[1] "Processing jog 94 at position 20926"
[1] "Processing jog 95 at position 21151"
[1] "Processing jog 96 at position 21376"
[1] "Processing jog 97 at position 21601"
[1] "Processing jog 98 at position 21826"
[1] "Processing jog 99 at position 22051"
[1] "Processing jog 100 at position 22276"
[1] "Processing jog 101 at position 22501"
[1] "Processing jog 102 at position 22726"
[1] "Processing jog 103 at position 22951"
[1] "Processing jog 104 at position 23176"
[1] "Processing jog 105 at position 23401"
[1] "Processing jog 106 at position 23626"
[1] "Processing jog 107 at position 23851"
[1] "Processing jog 108 at position 24076"
[1] "Processing jog 109 at position 24301"
[1] "Processing jog 110 at position 24526"
[1] "Processing jog 111 at position 24751"
[1] "Processing jog 112 at position 24976"
[1] "Processing jog 113 at position 25201"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.78   -665.51      1.29    407.10 
[1] "Screened jogs for high CO2 standard deviation:"
         [,1] [,2]         [,3]
x2 330.138181    7 0.0254489849
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]       [,3]
 [1,] 329.851710    8 34.3084563
 [2,] 329.856919    9 19.8527095
 [3,] 329.862127   10 27.5581689
 [4,] 329.867335   11 28.3264307
 [5,] 329.872544   12 23.4588600
 [6,] 329.877752   13 24.0164568
 [7,] 329.882961   14 27.8403154
 [8,] 329.888169   15 22.5642390
 [9,] 329.893378   15 26.3446525
[10,] 329.898586   14 31.1096469
[11,] 329.903795   13 34.9943786
[12,] 329.909003   12 36.9975575
[13,] 329.914212   11 44.9576258
[14,] 329.919420   10 34.2218062
[15,] 329.924629    9 39.3702313
[16,] 329.929837    8 27.6245044
[17,] 329.935046    7 25.8759691
[18,] 329.940254    6 31.1287156
[19,] 329.945463    5 31.2206688
[20,] 329.950671    4 33.3134838
[21,] 329.955880    2 25.7209817
[22,] 329.961088    1 22.2513131
[23,] 329.966297    1 36.6579184
[24,] 329.971505    2 27.2016206
[25,] 329.976713    4 24.1328761
[26,] 329.981922    5 21.1673818
[27,] 329.987131    6 25.1731187
[28,] 329.992339    7 20.0683473
[29,] 329.997547    8 25.7452987
[30,] 330.002756    9 19.9188006
[31,] 330.007964   10 17.7859203
[32,] 330.018381   12 19.5015672
[33,] 330.023590   13 16.5437617
[34,] 330.039219   15 15.3060889
[35,] 330.044428   14 16.5953929
[36,] 330.049637   13 15.4599404
[37,] 330.065262   10 18.5309325
[38,] 330.086096    6 15.3418193
[39,] 330.101722    2 15.1010529
[40,] 330.117347    2 15.3584814
[41,] 330.211103   10 19.5256339
[42,] 330.231937    6 16.5246677
[43,] 330.247562    2 15.1602767
[44,] 330.252771    1 16.5473757
[45,] 330.299647   10 16.7633885
[46,] 330.393403    2 16.5393685
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.78 -666.13    1.29  407.30
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "ND12042"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07857"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D801299"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D596276"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07809"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND19515"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CC71581"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND19677"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07825"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D88530"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND20889"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073419"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073409"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D596277"
Read 812 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
