Read 76500 records
[1] "Analyzing  161028a.mr"
[1] "Reading in data"
Read 19125 records
[1] "Approximately  85  jogs"
[1] "Fixing CO2 glitches"
Read 19125 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CA07857"
[1] "Position  3    Cylinder  D842554"
[1] "Position  4    Cylinder  D88471"
[1] "Position  5    Cylinder  D88474"
[1] "Position  6    Cylinder  CA07809"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  CA07825"
[1] "Position  11    Cylinder  D073409"
[1] "Position  12    Cylinder  D073418"
[1] "Position  13    Cylinder  D801299"
[1] "Position  14    Cylinder  D089507"
[1] "Position  15    Cylinder  D073419"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: ND12042 ND19515 CC71581 ND19677 
LIST_UNKNOWN: CA07857 D842554 D88471 D88474 CA07809 CA07825 D073409 D073418 D801299 D073419 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "Processing jog 74 at position 16426"
[1] "Processing jog 75 at position 16651"
[1] "Processing jog 76 at position 16876"
[1] "Processing jog 77 at position 17101"
[1] "Processing jog 78 at position 17326"
[1] "Processing jog 79 at position 17551"
[1] "Processing jog 80 at position 17776"
[1] "Processing jog 81 at position 18001"
[1] "Processing jog 82 at position 18226"
[1] "Processing jog 83 at position 18451"
[1] "Processing jog 84 at position 18676"
[1] "Processing jog 85 at position 18901"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.77   -648.86      1.36    406.40 
[1] "Screened jogs for high CO2 standard deviation:"
            [,1] [,2]         [,3]
 [1,] 302.792613    2 0.0215108717
 [2,] 302.813447    4 0.0205140781
 [3,] 302.922825    4 0.0655076695
 [4,] 302.933242    2 0.0280487808
 [5,] 302.959284    4 0.0309971052
 [6,] 303.063454    5 0.0211085706
 [7,] 303.068662    4 0.0566943033
 [8,] 303.105122    4 0.0286307856
 [9,] 303.214503    4 0.0324156696
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]        [,3]
 [1,] 302.792613    2 14.78033881
 [2,] 302.797821    1  5.14211306
 [3,] 302.803030    2 11.83745259
 [4,] 302.823864    6 10.60721465
 [5,] 302.844698   10 11.31655687
 [6,] 302.891574   10 11.28921315
 [7,] 302.912408    6 10.57422180
 [8,] 302.922825    4  4.26135057
 [9,] 302.933242    2 10.38894824
[10,] 302.948867    2 10.47128971
[11,] 302.969701    6 10.49625864
[12,] 302.990535   10 11.32415241
[13,] 303.037411   10 11.26209722
[14,] 303.058245    6 10.51991772
[15,] 303.079079    2 10.41037889
[16,] 303.094705    2 10.44390333
[17,] 303.115539    6 10.50690819
[18,] 303.136372   10 11.19264374
[19,] 303.183252   10 11.23497151
[20,] 303.204086    6 10.54606074
[21,] 303.224920    2 10.35747589
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.77 -648.86    1.32  406.01
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "ND12042"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07857"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D842554"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D88471"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D88474"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07809"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND19515"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CC71581"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND19677"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07825"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073409"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073418"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D801299"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073419"
Read 1289 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
