Read 65700 records
[1] "Analyzing  170328a.mr"
[1] "Reading in data"
Read 16425 records
[1] "Approximately  73  jogs"
[1] "Fixing CO2 glitches"
Read 16425 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CA07857"
[1] "Position  3    Cylinder  D073409"
[1] "Position  4    Cylinder  D596278"
[1] "Position  5    Cylinder  D089507"
[1] "Position  6    Cylinder  CA07809"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  CA07825"
[1] "Position  11    Cylinder  D073406"
[1] "Position  12    Cylinder  D073418"
[1] "Position  13    Cylinder  D801299"
[1] "Position  14    Cylinder  NA"
[1] "Position  15    Cylinder  D073419"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: ND12042 ND19515 CC71581 ND19677 
LIST_UNKNOWN: CA07857 D596278 CA07809 CA07825 D073406 D073418 D801299 D073419 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.76   -784.19      1.34    397.87 
[1] "Screened jogs for high CO2 standard deviation:"
           [,1] [,2]         [,3]
[1,] 87.7755903   13 0.0214815163
[2,] 87.8172580    8 0.0241166161
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]         [,3]
 [1,] 87.7182970    2   9.95320768
 [2,] 87.7287139    2 129.01589647
 [3,] 87.7391309    6 154.66106175
 [4,] 87.7443394    7 117.81728681
 [5,] 87.7599647   10  10.34637506
 [6,] 87.7651733   11 114.61205230
 [7,] 87.7755903   13  98.84115112
 [8,] 87.7807988   15 159.35016126
 [9,] 87.7860072   15  78.78125631
[10,] 87.7912156   13  50.47069879
[11,] 87.7964241   12  82.06025142
[12,] 87.8016327   11  77.21822418
[13,] 87.8068412   10  59.04379636
[14,] 87.8120496    9   6.82532968
[15,] 87.8172580    8  51.93158969
[16,] 87.8224666    7  87.59967603
[17,] 87.8276751    6  39.27230016
[18,] 87.8328836    4 110.99792914
[19,] 87.8380920    2  58.43110894
[20,] 87.8433004    1 118.23755790
[21,] 87.8485089    1 150.51952200
[22,] 87.8537174    2  78.24268975
[23,] 87.8589260    4  80.35896795
[24,] 87.8641345    6 143.07038735
[25,] 87.8693429    7 101.61695585
[26,] 87.8745513    8  59.63413924
[27,] 87.8797599    9  47.07974560
[28,] 87.8849683   10  22.16940844
[29,] 87.8901769   11 101.31587459
[30,] 87.8953853   12  83.14497179
[31,] 87.9005937   13  11.11769863
[32,] 87.9058022   15  51.43200441
[33,] 87.9110107   15  54.56536768
[34,] 87.9162193   13   6.01308490
[35,] 87.9214277   12  13.95923909
[36,] 87.9266361   11   6.78640108
[37,] 87.9318446   10  12.80172276
[38,] 87.9370531    9  21.27104882
[39,] 87.9422616    8  48.20299825
[40,] 87.9474701    7  49.23003988
[41,] 87.9526785    6  66.16964939
[42,] 87.9578870    4  58.78979298
[43,] 87.9630955    2  67.46622562
[44,] 87.9683040    1 106.65059674
[45,] 87.9735126    1 122.87502264
[46,] 87.9787210    2  33.46872312
[47,] 87.9839294    4  33.40116611
[48,] 87.9891379    6  35.23304148
[49,] 87.9943464    7  37.62705708
[50,] 87.9995549    8 168.34965232
[51,] 88.0047634    9 201.36362177
[52,] 88.0099718   10 208.07456309
[53,] 88.0151803   11 198.71922601
[54,] 88.0203888   12 118.98570142
[55,] 88.0255973   13 157.04832299
[56,] 88.0308059   15 104.18313297
[57,] 88.0360143   15 137.41398243
[58,] 88.0412227   13  52.84825457
[59,] 88.0464312   12  81.40723041
[60,] 88.0516397   11  49.86870927
[61,] 88.0568482   10  29.36428749
[62,] 88.0620567    9  41.88066656
[63,] 88.0672651    8  66.10120037
[64,] 88.0724736    7 125.90822943
[65,] 88.0776821    6  39.54505401
[66,] 88.0828906    4  61.17338817
[67,] 88.0880991    2  76.87804458
[68,] 88.0933075    1 114.01490588
[1] "All knowns in pos 7 screened for O2 - not using"
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.79 -795.83    1.29  397.79
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "ND12042"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07857"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D596278"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07809"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND19515"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CC71581"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "ND19677"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07825"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073406"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073418"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D801299"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073419"
Read 1501 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
