Read 65700 records
[1] "Analyzing  170328b.mr"
[1] "Reading in data"
Read 16425 records
[1] "Approximately  73  jogs"
[1] "Fixing CO2 glitches"
Read 16425 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CA07857"
[1] "Position  3    Cylinder  D073409"
[1] "Position  4    Cylinder  D596278"
[1] "Position  5    Cylinder  D089507"
[1] "Position  6    Cylinder  CA07809"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  CA07825"
[1] "Position  11    Cylinder  D073406"
[1] "Position  12    Cylinder  D073418"
[1] "Position  13    Cylinder  D801299"
[1] "Position  14    Cylinder  NA"
[1] "Position  15    Cylinder  D073419"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: CA07857 CA07809 CC71581 CA07825 
LIST_UNKNOWN: ND12042 D596278 ND19515 ND19677 D073406 D073418 D801299 D073419 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.78   -803.19      1.29    397.58 
[1] "Screened jogs for high CO2 standard deviation:"
           [,1] [,2]         [,3]
[1,] 87.7755903   13 0.0206843336
[2,] 87.8172580    8 0.0232216445
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]        [,3]
 [1,] 87.7287139    2 132.7715086
 [2,] 87.7391309    6 159.1631966
 [3,] 87.7443394    7 121.2469109
 [4,] 87.7651733   11 117.9483731
 [5,] 87.7755903   13 101.7183859
 [6,] 87.7807988   15 163.9887943
 [7,] 87.7860072   15  81.0745539
 [8,] 87.7912156   13  51.9398849
 [9,] 87.7964241   12  84.4489995
[10,] 87.8016327   11  79.4660224
[11,] 87.8068412   10  60.7625427
[12,] 87.8172580    8  53.4433019
[13,] 87.8224666    7  90.1496750
[14,] 87.8276751    6  40.4155045
[15,] 87.8328836    4 114.2290439
[16,] 87.8380920    2  60.1320201
[17,] 87.8433004    1 121.6794160
[18,] 87.8485089    1 154.9010979
[19,] 87.8537174    2  80.5203098
[20,] 87.8589260    4  82.6981922
[21,] 87.8641345    6 147.2351213
[22,] 87.8693429    7 104.5749934
[23,] 87.8745513    8  61.3700703
[24,] 87.8797599    9  48.4502222
[25,] 87.8849683   10  22.8147529
[26,] 87.8901769   11 104.2651478
[27,] 87.8953853   12  85.5652957
[28,] 87.9058022   15  52.9291739
[29,] 87.9110107   15  56.1537484
[30,] 87.9370531    9  21.8902424
[31,] 87.9422616    8  49.6061724
[32,] 87.9474701    7  50.6631108
[33,] 87.9526785    6  68.0958271
[34,] 87.9578870    4  60.5011453
[35,] 87.9630955    2  69.4301462
[36,] 87.9683040    1 109.7551620
[37,] 87.9735126    1 126.4518759
[38,] 87.9787210    2  34.4429871
[39,] 87.9839294    4  34.3734635
[40,] 87.9891379    6  36.2586642
[41,] 87.9943464    7  38.7223689
[42,] 87.9995549    8 173.2502577
[43,] 88.0047634    9 207.2252534
[44,] 88.0099718   10 214.1315481
[45,] 88.0151803   11 204.5038801
[46,] 88.0203888   12 122.4493377
[47,] 88.0255973   13 161.6199502
[48,] 88.0308059   15 107.2158712
[49,] 88.0360143   15 141.4140602
[50,] 88.0412227   13  54.3866506
[51,] 88.0464312   12  83.7769693
[52,] 88.0516397   11  51.3203717
[53,] 88.0568482   10  30.2190727
[54,] 88.0620567    9  43.0997996
[55,] 88.0672651    8  68.0253855
[56,] 88.0724736    7 129.5733783
[57,] 88.0776821    6  40.6961981
[58,] 88.0828906    4  62.9541262
[59,] 88.0880991    2  79.1159403
[60,] 88.0933075    1 117.3338439
[1] "All knowns in pos 6 screened for O2 - not using"
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.79 -794.91    1.28  397.79
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
