Read 54900 records
[1] "Analyzing  190117a.mr"
[1] "Reading in data"
Read 13725 records
[1] "Approximately  61  jogs"
[1] "Fixing CO2 glitches"
Read 13725 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  CA07857"
[1] "Position  2    Cylinder  CC71581"
[1] "Position  3    Cylinder  D089507"
[1] "Position  4    Cylinder  D801299"
[1] "Position  5    Cylinder  D743656"
[1] "Position  6    Cylinder  D064564"
[1] "Position  7    Cylinder  D073409"
[1] "Position  8    Cylinder  D073419"
[1] "Position  9    Cylinder  D570039"
[1] "Position  10    Cylinder  D570036"
[1] "Position  11    Cylinder  CA06308"
[1] "Position  12    Cylinder  D073418"
[1] "Position  13    Cylinder  D570035"
[1] "Position  14    Cylinder  D273559"
[1] "Position  15    Cylinder  D570037"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: D089507 D801299 D073409 D073419 D073418 
LIST_UNKNOWN: CA07857 CC71581 D743656 D064564 CA06308 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.88   -726.68      1.25    397.26 
[1] "Screened jogs for high CO2 standard deviation:"
           [,1] [,2]         [,3]
[1,] 17.8644660    2 0.0619830800
[2,] 18.0207205   12 0.0200571243
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]        [,3]
 [1,] 17.8644660    2 19.05861191
 [2,] 17.8696745    1 10.76919323
 [3,] 17.8853000    4  4.50079268
 [4,] 17.9478017    5  7.08631409
 [5,] 17.9530102    4  5.10840759
 [6,] 17.9582187    3 17.68225967
 [7,] 17.9686356    1 10.71891028
 [8,] 17.9738441    1 10.82621642
 [9,] 17.9842611    3  4.30551939
[10,] 17.9946781    5  5.75297411
[11,] 18.0103035    8  6.87036956
[12,] 18.0519714    5  5.73837519
[13,] 18.0571798    4  4.11647011
[14,] 18.0623883    3 11.60875408
[15,] 18.0728053    1 10.72623971
[16,] 18.0780138    1 10.75749620
[17,] 18.1144731    8  4.76573782
[18,] 18.1561410    5  4.32210466
[19,] 18.1665579    3  8.06803860
[20,] 18.1769749    1 10.77211207
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.85 -733.17    1.25  397.47
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "CA07857"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CC71581"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D089507"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D801299"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D743656"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D064564"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073409"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073419"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA06308"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073418"
Read 1970 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
