Read 117900 records
[1] "Analyzing  190131a.mr"
[1] "Reading in data"
Read 29475 records
[1] "Approximately  131  jogs"
[1] "Fixing CO2 glitches"
Read 29475 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  CA07857"
[1] "Position  2    Cylinder  CC71581"
[1] "Position  3    Cylinder  D089507"
[1] "Position  4    Cylinder  D801299"
[1] "Position  5    Cylinder  D88529"
[1] "Position  6    Cylinder  D88532"
[1] "Position  7    Cylinder  D073409"
[1] "Position  8    Cylinder  D073419"
[1] "Position  9    Cylinder  CA06304"
[1] "Position  10    Cylinder  CA06334"
[1] "Position  11    Cylinder  CA06308"
[1] "Position  12    Cylinder  D073418"
[1] "Position  13    Cylinder  CA01178"
[1] "Position  14    Cylinder  CA07825"
[1] "Position  15    Cylinder  CA07809"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: D089507 D801299 D073409 D073419 D073418 
LIST_UNKNOWN: CA07857 CC71581 CA06304 CA06334 CA06308 CA01178 CA07825 CA07809 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "Processing jog 74 at position 16426"
[1] "Processing jog 75 at position 16651"
[1] "Processing jog 76 at position 16876"
[1] "Processing jog 77 at position 17101"
[1] "Processing jog 78 at position 17326"
[1] "Processing jog 79 at position 17551"
[1] "Processing jog 80 at position 17776"
[1] "Processing jog 81 at position 18001"
[1] "Processing jog 82 at position 18226"
[1] "Processing jog 83 at position 18451"
[1] "Processing jog 84 at position 18676"
[1] "Processing jog 85 at position 18901"
[1] "Processing jog 86 at position 19126"
[1] "Processing jog 87 at position 19351"
[1] "Processing jog 88 at position 19576"
[1] "Processing jog 89 at position 19801"
[1] "Processing jog 90 at position 20026"
[1] "Processing jog 91 at position 20251"
[1] "Processing jog 92 at position 20476"
[1] "Processing jog 93 at position 20701"
[1] "Processing jog 94 at position 20926"
[1] "Processing jog 95 at position 21151"
[1] "Processing jog 96 at position 21376"
[1] "Processing jog 97 at position 21601"
[1] "Processing jog 98 at position 21826"
[1] "Processing jog 99 at position 22051"
[1] "Processing jog 100 at position 22276"
[1] "Processing jog 101 at position 22501"
[1] "Processing jog 102 at position 22726"
[1] "Processing jog 103 at position 22951"
[1] "Processing jog 104 at position 23176"
[1] "Processing jog 105 at position 23401"
[1] "Processing jog 106 at position 23626"
[1] "Processing jog 107 at position 23851"
[1] "Processing jog 108 at position 24076"
[1] "Processing jog 109 at position 24301"
[1] "Processing jog 110 at position 24526"
[1] "Processing jog 111 at position 24751"
[1] "Processing jog 112 at position 24976"
[1] "Processing jog 113 at position 25201"
[1] "Processing jog 114 at position 25426"
[1] "Processing jog 115 at position 25651"
[1] "Processing jog 116 at position 25876"
[1] "Processing jog 117 at position 26101"
[1] "Processing jog 118 at position 26326"
[1] "Processing jog 119 at position 26551"
[1] "Processing jog 120 at position 26776"
[1] "Processing jog 121 at position 27001"
[1] "Processing jog 122 at position 27226"
[1] "Processing jog 123 at position 27451"
[1] "Processing jog 124 at position 27676"
[1] "Processing jog 125 at position 27901"
[1] "Processing jog 126 at position 28126"
[1] "Processing jog 127 at position 28351"
[1] "Processing jog 128 at position 28576"
[1] "Processing jog 129 at position 28801"
[1] "Processing jog 130 at position 29026"
[1] "Processing jog 131 at position 29251"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.78   -781.00      1.22    397.23 
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]        [,3]
 [1,] 31.7135202    2  4.91397108
 [2,] 31.7187287    1  9.64293526
 [3,] 31.7760220   14 10.51236320
 [4,] 31.7812305   15  9.64056912
 [5,] 31.7864390   15  9.73167826
 [6,] 31.7916475   14 10.42383266
 [7,] 31.8489407    1  9.61958014
 [8,] 31.8541492    1  9.72759492
 [9,] 31.9114425   14 10.36265867
[10,] 31.9166510   15  9.67322463
[11,] 31.9218595   15  9.61748016
[12,] 31.9270679   14 10.26087163
[13,] 31.9843682    1  9.65150634
[14,] 31.9895766    1  9.56090642
[15,] 32.0468698   14 10.32672115
[16,] 32.0520783   15  9.72015059
[17,] 32.0572869   15  9.72154523
[18,] 32.0624954   14 10.43623194
[19,] 32.1197886    1  9.61742623
[20,] 32.1249970    1  9.51521228
[21,] 32.1822938   14 10.38541958
[22,] 32.1875022   15  9.69278141
[23,] 32.1927107   15  9.60733469
[24,] 32.1979193   14 10.32701296
[25,] 32.2552126    1  9.66439035
[26,] 32.2604211    1  9.61910529
[27,] 32.3177143   14 10.38373324
[28,] 32.3229227   15  9.59803100
[29,] 32.3281312   15  9.69506967
[30,] 32.3333397   14 10.30371601
[31,] 32.3906341    1  9.56743944
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.78 -780.99    1.22  397.44
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "CA07857"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CC71581"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D089507"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D801299"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073409"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073419"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA06304"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA06334"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA06308"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073418"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA01178"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07825"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07809"
Read 2021 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
