Read 126900 records
[1] "Analyzing  170925a.mr"
[1] "Reading in data"
Read 31725 records
[1] "Approximately  141  jogs"
[1] "Fixing CO2 glitches"
Read 31725 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  D399093"
[1] "Position  2    Cylinder  D88489"
[1] "Position  3    Cylinder  D073409"
[1] "Position  4    Cylinder  D399092"
[1] "Position  5    Cylinder  D089507"
[1] "Position  6    Cylinder  D548335"
[1] "Position  7    Cylinder  D548334"
[1] "Position  8    Cylinder  D596276"
[1] "Position  9    Cylinder  D073419"
[1] "Position  10    Cylinder  D399094"
[1] "Position  11    Cylinder  D596278"
[1] "Position  12    Cylinder  D073418"
[1] "Position  13    Cylinder  D801299"
[1] "Position  14    Cylinder  D88472"
[1] "Position  15    Cylinder  D548320"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: D073409 D089507 D073419 D073418 D801299 
LIST_UNKNOWN: D399093 D88489 D399092 D548335 D548334 D596276 D399094 D596278 D548320 
Read 57 records
Read 16 records
Read 82 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "Processing jog 74 at position 16426"
[1] "Processing jog 75 at position 16651"
[1] "Processing jog 76 at position 16876"
[1] "Processing jog 77 at position 17101"
[1] "Processing jog 78 at position 17326"
[1] "Processing jog 79 at position 17551"
[1] "Processing jog 80 at position 17776"
[1] "Processing jog 81 at position 18001"
[1] "Processing jog 82 at position 18226"
[1] "Processing jog 83 at position 18451"
[1] "Processing jog 84 at position 18676"
[1] "Processing jog 85 at position 18901"
[1] "Processing jog 86 at position 19126"
[1] "Processing jog 87 at position 19351"
[1] "Processing jog 88 at position 19576"
[1] "Processing jog 89 at position 19801"
[1] "Processing jog 90 at position 20026"
[1] "Processing jog 91 at position 20251"
[1] "Processing jog 92 at position 20476"
[1] "Processing jog 93 at position 20701"
[1] "Processing jog 94 at position 20926"
[1] "Processing jog 95 at position 21151"
[1] "Processing jog 96 at position 21376"
[1] "Processing jog 97 at position 21601"
[1] "Processing jog 98 at position 21826"
[1] "Processing jog 99 at position 22051"
[1] "Processing jog 100 at position 22276"
[1] "Processing jog 101 at position 22501"
[1] "Processing jog 102 at position 22726"
[1] "Processing jog 103 at position 22951"
[1] "Processing jog 104 at position 23176"
[1] "Processing jog 105 at position 23401"
[1] "Processing jog 106 at position 23626"
[1] "Processing jog 107 at position 23851"
[1] "Processing jog 108 at position 24076"
[1] "Processing jog 109 at position 24301"
[1] "Processing jog 110 at position 24526"
[1] "Processing jog 111 at position 24751"
[1] "Processing jog 112 at position 24976"
[1] "Processing jog 113 at position 25201"
[1] "Processing jog 114 at position 25426"
[1] "Processing jog 115 at position 25651"
[1] "Processing jog 116 at position 25876"
[1] "Processing jog 117 at position 26101"
[1] "Processing jog 118 at position 26326"
[1] "Processing jog 119 at position 26551"
[1] "Processing jog 120 at position 26776"
[1] "Processing jog 121 at position 27001"
[1] "Processing jog 122 at position 27226"
[1] "Processing jog 123 at position 27451"
[1] "Processing jog 124 at position 27676"
[1] "Processing jog 125 at position 27901"
[1] "Processing jog 126 at position 28126"
[1] "Processing jog 127 at position 28351"
[1] "Processing jog 128 at position 28576"
[1] "Processing jog 129 at position 28801"
[1] "Processing jog 130 at position 29026"
[1] "Processing jog 131 at position 29251"
[1] "Processing jog 132 at position 29476"
[1] "Processing jog 133 at position 29701"
[1] "Processing jog 134 at position 29926"
[1] "Processing jog 135 at position 30151"
[1] "Processing jog 136 at position 30376"
[1] "Processing jog 137 at position 30601"
[1] "Processing jog 138 at position 30826"
[1] "Processing jog 139 at position 31051"
[1] "Processing jog 140 at position 31276"
[1] "Processing jog 141 at position 31501"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.78   -789.28      1.23    397.61 
[1] "Screened jogs for high CO2 standard deviation:"
           [,1] [,2]         [,3]
[1,] 269.376783    7 0.0227890861
[2,] 269.381991    6 0.0208566386
[1] "Screened jogs for high O2 standard deviation:"
             [,1] [,2]         [,3]
  [1,] 268.678849    2   4.32247189
  [2,] 268.684057    1   4.54295134
  [3,] 268.756976   15  98.68116734
  [4,] 268.762184   13 124.26807689
  [5,] 268.767393   12  57.53562510
  [6,] 268.772601   11  19.63110726
  [7,] 268.777810   10 101.12586322
  [8,] 268.783018    9  45.58919473
  [9,] 268.788226    8  49.81712834
 [10,] 268.793435    7 165.52046815
 [11,] 268.798643    6  31.05783488
 [12,] 268.803852    5  75.53466516
 [13,] 268.809060    4  77.25666958
 [14,] 268.814269    3  44.64864714
 [15,] 268.819477    2 178.32100012
 [16,] 268.824686    1  44.07410822
 [17,] 268.829894    1 134.27515600
 [18,] 268.835103    2  58.41130266
 [19,] 268.840311    3  70.90821448
 [20,] 268.845520    4  31.94511884
 [21,] 268.850728    5  54.75349405
 [22,] 268.855936    6  30.60790790
 [23,] 268.861145    7  16.24590670
 [24,] 268.866353    8 156.53041719
 [25,] 268.871562    9  79.95238937
 [26,] 268.876770   10  50.68403110
 [27,] 268.881979   11  58.90388782
 [28,] 268.887187   12  40.37784967
 [29,] 268.892396   13  67.70525316
 [30,] 268.897604   15  42.00853788
 [31,] 268.902813   15   8.43560086
 [32,] 268.908021   13  24.38914461
 [33,] 268.913230   12  55.84338891
 [34,] 268.918438   11   7.67813011
 [35,] 268.923646   10  13.24195108
 [36,] 268.928855    9  18.36899306
 [37,] 268.934063    8  83.13160684
 [38,] 268.939272    7  52.57817380
 [39,] 268.944480    6  85.00212728
 [40,] 268.949689    5 154.01951015
 [41,] 268.954897    4 102.22118325
 [42,] 268.960106    3 145.41633236
 [43,] 268.965314    2  39.60261916
 [44,] 268.970523    1  83.06580304
 [45,] 268.975731    1  80.81144144
 [46,] 268.980939    2 130.78142098
 [47,] 268.986148    3  77.37554425
 [48,] 268.991356    4  99.47804493
 [49,] 268.996565    5  64.84483537
 [50,] 269.001773    6  99.40681367
 [51,] 269.006982    7  34.49947474
 [52,] 269.012190    8  48.50333577
 [53,] 269.017399    9  68.56982118
 [54,] 269.022607   10  43.40431723
 [55,] 269.027816   11 131.72396186
 [56,] 269.033024   12 101.23704670
 [57,] 269.038233   13  13.83981578
 [58,] 269.043441   15  34.44052284
 [59,] 269.048649   15  24.99125943
 [60,] 269.053858   13 194.33552593
 [61,] 269.059066   12  62.57860862
 [62,] 269.064275   11 105.29834708
 [63,] 269.069483   10 153.83027390
 [64,] 269.074692    9  37.50372871
 [65,] 269.079900    8 106.86281149
 [66,] 269.085109    7   8.61230214
 [67,] 269.090317    6  76.62752842
 [68,] 269.095526    5  83.39248806
 [69,] 269.100734    4  25.38143371
 [70,] 269.105943    3  55.97978023
 [71,] 269.111151    2  24.59623664
 [72,] 269.116360    1  28.98735470
 [73,] 269.121568    1  26.99805621
 [74,] 269.126776    2  59.01308314
 [75,] 269.131985    3  38.80874020
 [76,] 269.137193    4  15.99800779
 [77,] 269.142402    5  25.78967949
 [78,] 269.147610    6  31.82529629
 [79,] 269.152819    7  33.22527179
 [80,] 269.158027    8  27.72834328
 [81,] 269.163236    9  40.86541045
 [82,] 269.168444   10  13.28483883
 [83,] 269.173653   11  17.78267365
 [84,] 269.178861   12 136.47373031
 [85,] 269.184070   13  33.01057588
 [86,] 269.189278   15  33.97125033
 [87,] 269.194486   15 109.27746325
 [88,] 269.199695   13  28.17689522
 [89,] 269.204903   12  31.13860838
 [90,] 269.210112   11  11.43622978
 [91,] 269.215320   10  19.97170114
 [92,] 269.220529    9   5.01209553
 [93,] 269.225737    8  15.76075718
 [94,] 269.230946    7  12.46675538
 [95,] 269.251780    3   9.07265868
 [96,] 269.267405    1   4.56121753
 [97,] 269.272613    2   4.79197575
 [98,] 269.277822    3   4.99637597
 [99,] 269.283030    4  92.80496907
[100,] 269.288239    5  10.32721495
[101,] 269.293447    6  52.57045695
[102,] 269.298656    7   4.31637977
[103,] 269.303864    8  21.03184130
[104,] 269.309073    9   4.24152590
[105,] 269.314281   10   5.98529822
[106,] 269.319489   11  10.79344978
[107,] 269.324698   12  81.42187795
[108,] 269.329906   13  91.03999116
[109,] 269.335115   15  21.38799484
[110,] 269.340323   15   7.45360973
[111,] 269.345532   13   7.01648554
[112,] 269.350740   12  50.39723806
[113,] 269.355949   11   7.50317858
[114,] 269.387200    5   4.32764721
[115,] 269.397616    3   6.80291546
[116,] 269.402825    2   5.85529416
[117,] 269.408033    1   4.80018587
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.77 -787.17    1.23  397.61
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "D399093"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D88489"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073409"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D399092"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D089507"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D548335"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D548334"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D596276"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073419"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D399094"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D596278"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D073418"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D801299"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D548320"
Read 145 records
Read 1480 records
Read 82 records
[1] "plotting cylinder history"
[1] "making html"
