Read 87300 records
[1] "Analyzing  151010d.mr"
[1] "Reading in data"
Read 21825 records
[1] "Approximately  97  jogs"
[1] "Fixing CO2 glitches"
Read 21825 records
[1] "Finding cylinder IDs"
[1] "Position  1    Cylinder  ND12042"
[1] "Position  2    Cylinder  CA07857"
[1] "Position  3    Cylinder  D273561"
[1] "Position  4    Cylinder  D743657"
[1] "Position  5    Cylinder  D743659"
[1] "Position  6    Cylinder  CA07809"
[1] "Position  7    Cylinder  ND19515"
[1] "Position  8    Cylinder  CC71581"
[1] "Position  9    Cylinder  ND19677"
[1] "Position  10    Cylinder  CA07825"
[1] "Position  11    Cylinder  D801293"
[1] "Position  12    Cylinder  D743652"
[1] "Position  13    Cylinder  NA"
[1] "Position  14    Cylinder  NA"
[1] "Position  15    Cylinder  NA"
[1] "Position  16    Cylinder  NA"
Read 16 records
LIST_KNOWN: CA07857 CA07809 CC71581 CA07825 
LIST_UNKNOWN: ND12042 D273561 D743657 D743659 ND19515 ND19677 D801293 D743652 
Read 57 records
Read 16 records
Read 141 records
Read 2 items
[1] "Processing jog 1 at position 1"
[1] "Processing jog 2 at position 226"
[1] "Processing jog 3 at position 451"
[1] "Processing jog 4 at position 676"
[1] "Processing jog 5 at position 901"
[1] "Processing jog 6 at position 1126"
[1] "Processing jog 7 at position 1351"
[1] "Processing jog 8 at position 1576"
[1] "Processing jog 9 at position 1801"
[1] "Processing jog 10 at position 2026"
[1] "Processing jog 11 at position 2251"
[1] "Processing jog 12 at position 2476"
[1] "Processing jog 13 at position 2701"
[1] "Processing jog 14 at position 2926"
[1] "Processing jog 15 at position 3151"
[1] "Processing jog 16 at position 3376"
[1] "Processing jog 17 at position 3601"
[1] "Processing jog 18 at position 3826"
[1] "Processing jog 19 at position 4051"
[1] "Processing jog 20 at position 4276"
[1] "Processing jog 21 at position 4501"
[1] "Processing jog 22 at position 4726"
[1] "Processing jog 23 at position 4951"
[1] "Processing jog 24 at position 5176"
[1] "Processing jog 25 at position 5401"
[1] "Processing jog 26 at position 5626"
[1] "Processing jog 27 at position 5851"
[1] "Processing jog 28 at position 6076"
[1] "Processing jog 29 at position 6301"
[1] "Processing jog 30 at position 6526"
[1] "Processing jog 31 at position 6751"
[1] "Processing jog 32 at position 6976"
[1] "Processing jog 33 at position 7201"
[1] "Processing jog 34 at position 7426"
[1] "Processing jog 35 at position 7651"
[1] "Processing jog 36 at position 7876"
[1] "Processing jog 37 at position 8101"
[1] "Processing jog 38 at position 8326"
[1] "Processing jog 39 at position 8551"
[1] "Processing jog 40 at position 8776"
[1] "Processing jog 41 at position 9001"
[1] "Processing jog 42 at position 9226"
[1] "Processing jog 43 at position 9451"
[1] "Processing jog 44 at position 9676"
[1] "Processing jog 45 at position 9901"
[1] "Processing jog 46 at position 10126"
[1] "Processing jog 47 at position 10351"
[1] "Processing jog 48 at position 10576"
[1] "Processing jog 49 at position 10801"
[1] "Processing jog 50 at position 11026"
[1] "Processing jog 51 at position 11251"
[1] "Processing jog 52 at position 11476"
[1] "Processing jog 53 at position 11701"
[1] "Processing jog 54 at position 11926"
[1] "Processing jog 55 at position 12151"
[1] "Processing jog 56 at position 12376"
[1] "Processing jog 57 at position 12601"
[1] "Processing jog 58 at position 12826"
[1] "Processing jog 59 at position 13051"
[1] "Processing jog 60 at position 13276"
[1] "Processing jog 61 at position 13501"
[1] "Processing jog 62 at position 13726"
[1] "Processing jog 63 at position 13951"
[1] "Processing jog 64 at position 14176"
[1] "Processing jog 65 at position 14401"
[1] "Processing jog 66 at position 14626"
[1] "Processing jog 67 at position 14851"
[1] "Processing jog 68 at position 15076"
[1] "Processing jog 69 at position 15301"
[1] "Processing jog 70 at position 15526"
[1] "Processing jog 71 at position 15751"
[1] "Processing jog 72 at position 15976"
[1] "Processing jog 73 at position 16201"
[1] "Processing jog 74 at position 16426"
[1] "Processing jog 75 at position 16651"
[1] "Processing jog 76 at position 16876"
[1] "Processing jog 77 at position 17101"
[1] "Processing jog 78 at position 17326"
[1] "Processing jog 79 at position 17551"
[1] "Processing jog 80 at position 17776"
[1] "Processing jog 81 at position 18001"
[1] "Processing jog 82 at position 18226"
[1] "Processing jog 83 at position 18451"
[1] "Processing jog 84 at position 18676"
[1] "Processing jog 85 at position 18901"
[1] "Processing jog 86 at position 19126"
[1] "Processing jog 87 at position 19351"
[1] "Processing jog 88 at position 19576"
[1] "Processing jog 89 at position 19801"
[1] "Processing jog 90 at position 20026"
[1] "Processing jog 91 at position 20251"
[1] "Processing jog 92 at position 20476"
[1] "Processing jog 93 at position 20701"
[1] "Processing jog 94 at position 20926"
[1] "Processing jog 95 at position 21151"
[1] "Processing jog 96 at position 21376"
[1] "Processing jog 97 at position 21601"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (1ST ESTIMATE FROM MEAN FIT)"
        X Intercept        x2        x1 
    -0.82   -909.06      1.46    438.57 
[1] "Screened jogs for high CO2 standard deviation:"
            [,1] [,2]         [,3]
 [1,] 284.011141    2 0.0413396677
 [2,] 284.021558    4 0.0304841674
 [3,] 284.042392    8 0.0335398689
 [4,] 284.047601    9 0.0844748151
 [5,] 284.052809   10 0.0509679379
 [6,] 284.058018   11 0.0406655012
 [7,] 284.078851   10 0.0385323218
 [8,] 284.099685    6 0.0295645789
 [9,] 284.104894    5 0.0612261712
[10,] 284.115313    3 0.0261122033
[11,] 284.136149    2 0.0831986346
[12,] 284.151775    5 0.0253138119
[13,] 284.162192    7 0.0342560764
[14,] 284.167400    8 0.0211087735
[15,] 284.188234   12 0.0296006454
[16,] 284.193443   12 0.0726020117
[17,] 284.198651   11 0.0290808537
[18,] 284.209068    9 0.0771492096
[19,] 284.224694    6 0.0892415934
[20,] 284.235110    4 0.0607916859
[21,] 284.240319    3 0.0246849635
[22,] 284.245527    2 0.0666329279
[23,] 284.250736    1 0.0273947356
[24,] 284.255944    1 0.0346873722
[25,] 284.266362    3 0.0455301613
[26,] 284.276782    5 0.0280595118
[27,] 284.281990    6 0.0278163784
[28,] 284.313241   12 0.0482541465
[29,] 284.323658   11 0.0824296738
[30,] 284.328867   10 0.0234828916
[31,] 284.334075    9 0.0328151733
[32,] 284.339284    8 0.0201269066
[33,] 284.354909    5 0.0249205687
[34,] 284.375743    1 0.0237391684
[35,] 284.391368    3 0.0235893457
[36,] 284.406994    6 0.0897524302
[37,] 284.412202    7 0.0351840838
[38,] 284.417411    8 0.0362169511
[39,] 284.427828   10 0.0281329564
[40,] 284.433036   11 0.0453949914
[1] "Screened jogs for high O2 standard deviation:"
            [,1] [,2]         [,3]
 [1,] 284.011141    2  833.6998128
 [2,] 284.021558    4   69.2434193
 [3,] 284.031975    6  519.1450992
 [4,] 284.047601    9  330.1593134
 [5,] 284.052809   10  754.0929982
 [6,] 284.078851   10  161.7312866
 [7,] 284.104894    5   56.0282730
 [8,] 284.136149    2 1311.1577357
 [9,] 284.162192    7   15.8399732
[10,] 284.188234   12  160.7691330
[11,] 284.193443   12  189.7781569
[12,] 284.198651   11   89.7238713
[13,] 284.209068    9  298.3951305
[14,] 284.224694    6 1394.7064391
[15,] 284.235110    4  228.5377202
[16,] 284.245527    2  518.7799971
[17,] 284.255944    1  140.5678228
[18,] 284.266362    3   68.4165402
[19,] 284.313241   12  112.6913587
[20,] 284.323658   11   69.7785363
[21,] 284.328867   10 1422.7435711
[22,] 284.406994    6 1478.9080754
[23,] 284.412202    7   25.2005494
[24,] 284.427828   10  103.7576412
[25,] 284.433036   11   45.7554828
[1] "calculating fits"
[1] "plotting CO2 cal parameters"
[1] "plotting O2 cal parameters"
[1] "calculating final numbers"
[1] "O2 SCL  O2OFF  CO2SCL  CO2OFF (2ND ESTIMATE FROM MEAN OF ALL FITS)"
[1]   -0.79 -886.70    1.41  438.35
[1] "plotting CO2 time series"
[1] "plotting O2 time series"
[1] "plotting CO2 flushing effect"
[1] "plotting O2 flushing effect"
[1] "o2 stagnant effect zero adjustment fit did not converge for pos 1"
[1] "o2 slope effect zero adjustment fit did not converge for pos 2"
[1] "plotting unknown co2"
[1] "plotting unknown o2"
[1] "plotting known co2"
[1] "plotting known o2"
[1] "plotting all variables"
[1] "plotting standard deviations"
[1] "plotting slopes"
[1] "plotting CO2 fits"
[1] "plotting O2 fits"
[1] "calculating switching times"
[1] "plotting co2 switching times"
[1] "plotting co2 rollover"
[1] "plotting o2 switching times"
[1] "plotting o2 rollover"
[1] "plotting co2 results"
[1] "plotting o2 results"
[1] "plotting average residuals"
[1] "making html"
[1] "making index html"
[1] "ND12042"
Read 2321 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "CA07857"
Read 2321 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D273561"
Read 2321 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D743657"
Read 2321 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
[1] "making html"
[1] "D743659"
Read 2321 records
Read 2328 records
Read 141 records
[1] "plotting cylinder history"
Error in plot.window(...) : need finite 'xlim' values
In addition: Warning messages:
1: In rlm.default(x, y, weights, method = method, wt.method = wt.method,  :
  'rlm' failed to converge in 50 steps
2: In rlm.default(x, y, weights, method = method, wt.method = wt.method,  :
  'rlm' failed to converge in 50 steps
3: In rlm.default(x, y, weights, method = method, wt.method = wt.method,  :
  'rlm' failed to converge in 50 steps
4: In rlm.default(x, y, weights, method = method, wt.method = wt.method,  :
  'rlm' failed to converge in 50 steps
5: In lsfit(deltas * co2scl, slopes * co2scl) : 3 missing values deleted
6: In lsfit(deltas * co2scl, slopes * co2scl) : 3 missing values deleted
7: In lsfit(deltas * co2scl, slopes * co2scl) : 3 missing values deleted
Read 2328 records
